To place an order using the Advantage XML Web Service, you must create an XML document that indicates who you are, what the property characteristics are and what products are desired. The Request DTD section lists the complete DTD for this document.
NOTE: The elements that are listed in Italics are the attributes of parent XML element, not sub-element.
| Element/Attribute Name | Data Type | Length1 | Description | Example | Required | Version |
| ElsRequest | Base element that contains all others |
Single |
||||
| version | String | 20 | Version of the XML schema (ELS_1.0) | ELS_1.0 |
Yes |
|
| allowMultiples | Yes / No | 3 | See 3 below. Default is No | Yes |
No |
|
| standardizeAddress | Yes / No | 3 | Default is Yes. If set to Yes, then the address included in the Address element is validated against a national database and corrected as necessary. | No | No | 2.0+ |
| ConfirmationNumber | Long | 10 | ELS unique order identifier. Use is required ONLY when re-submitting order. | 10601000 |
No |
|
| Comments | String | 255 | Order comments. | Test order. | No | |
| LoanType | Int | 1 | The type of Loan, Equity, Refinance or Purchase | 1,2, or 3 | Yes |
4.0+ |
| asynchURL | String | 255 | Asynchronous response URL | https://soap.elsonline.net/acceptfile.asp | No |
4.3+ |
| OrderSource | String | 10 | Unique identifier (if needed, it will be assigned to submitting interface) |
No |
||
| Account | Contains information about the ELS account used to create the order. Required for new orders only. |
0 or 1 |
||||
| UserName | String | 12 | ELS user name | websvc |
Yes |
|
| Contact | String | 30 | ELS contact ID | els1 |
No |
|
| Branch | Integer | 6 | ELS branch number | 0 |
Yes |
|
| ReferenceNumber | CDATA | 30 | Your reference information (should uniquely identify this order to your system) | UniqueOrderID |
Yes |
|
| ReferenceNumber2 | CDATA | 30 | Your additional reference information | Additional info. |
No |
|
| Third Party ID | CDATA | 30 | Unique transaction ID in the Vendor System | Any alphanumberic value |
No |
|
| EmailTo | String | 100 | Email address to send completed documents to. | someone@firstam.com | No | |
| UserData1 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData2 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData3 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData4 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData5 | String | 200 | Available for your use. | No | 2.22+ | |
| OrderedBy | String | 100 | OrderedBy | No | ||
| POC | String | 100 | POC | No | ||
| EmailIDsTo | String | 500 | Multiple Email Addresses to send completed documents to (semi-colon separated) | No | ||
| Address2 | Described the address of the property. Required for new orders only. |
0 or 1 |
||||
| Street | String | 40 | House number and street name | 123 Main Street |
Yes |
|
| UnitNumber | String | 12 | Apartment / unit number | 1A |
No |
|
| City | String | 20 | City name | Cleveland |
No |
|
| State | String | 2 | 2-letter state abbreviation | OH |
No |
|
| Zip | String | 5 | 5-digit zip code< | 44113 |
Yes |
|
| County | String | 30 | County name | Cuyahoga |
No |
|
| APN | String | 30 | APN | 11-111-111 |
No |
4.1+ |
| APNOnly | Yes / No | 3 | Default is No. If set, use the APN only, do not use the address. | Yes |
No |
4.1+ |
| AltAddress | Described the address of the property. Required for new orders only. |
0 or 1 |
||||
| addrType | String | 40 | The Address Type such as Initial or Mailing | Mailing |
Yes |
|
| AltAddress1 | String | 40 | House number and street name | 123 Main Street |
Yes |
|
| AltCity | String | 20 | City name | Cleveland |
No |
|
| AltState | String | 2 | 2-letter state abbreviation | OH |
No |
|
| AltZip | String | 5 | 5-digit zip code | 44113 |
No |
|
| AltCounty | String | 30 | County name | Cuyahoga | No | |
| AltUnitNumber | String | 20 | Unit # | Ste #5 | No | |
| Borrower | Defines the borrower(s) | 0, 1 or 2 | ||||
| type | String | 15 | Borrower type (primary or secondary) | primary | Yes | |
| FirstName | String | 30 | Borrower(s) first name | Joe | No | |
| MiddleInitial | String | 1 | Middle initial | M | No | |
| LastName | String | 50 | Last name | Smith | Yes | |
| SSN | String | 11 | Borrower’s Social Security Number (can be full SSN or just last 4 digits) | 111-00-0011 | No | |
| DOB | Date | MM/DD/YYYY | Borrower’s Date of Birth (can be in mm/dd/yyyy format) | 12/31/01 | No | 5.4+ |
| WorkPhone | String | 10 | Work phone number | 800-221-8683 | No | |
| HomePhone | String | 10 | Home phone number | 216-241-1278 | No | |
| CellPhone | String | 10 | Cell phone number | 216-241-1278 | No | |
| BorEmail | String | 200 | Borrower | AUserName@Domain.com | No | |
| MaritalStatus | String | 100 | The Marital Status of the borrower | Possible Values:
|
No | |
| Spouse | String | 100 | Full name of Borrower's spouse | Mary Smith | No | 2.0+ |
| PropertyContact | Define the Property Contact | 0 or 1 | ||||
| FirstName | String | 30 | First name | Robin | No | |
| MiddleName | String | 30 | Middle name | Mike | No | |
| LastName | String | 50 | Last name | Smith | No | |
| HomePhone | String | 10 | Home phone number | 216-241-1278 | No | |
| WorkPhone | String | 10 | Work phone number | 800-221-8683 | No | |
| CellPhone | String | 10 | Cell phone number | 216-241-1278 | No | |
| PropContEmail | String | 100 | AUserName@Domain.com | No | ||
| PropertyContactType | String | 30 | Property Contact type | Owner, Broker, Builder, Tenant, Realtor, etc. | No | |
| PayoffInfo | 0 or 1 | |||||
| FirstName | String | 30 | Borrower(s) first name | Joe | No | |
| type | Int | 1 | The Type of the PayoffItem (Demand, Subordination or Unknown) | Unknown | No | |
| Lender | String | 80 | The Lender of the PayoffItem | Acme Mortgage | No | |
| LoanNumber | String | 40 | The LoanNumber of the PayoffItem | 1234679854 | No | |
| Amount | Double | 8 | Amount of the Loan used in the PayoffItem | 250000 | No | |
| LienRecordedDate | Date | MM/DD/YYYY | Lien Recorded date | 12/31/01 | No | 5.3+ |
| InFiles | 0 or 1 | 4.3+ | ||||
| InFile | Specific File passed in to the ELS System | 1 or more | 4.3+ | |||
|
Type |
String |
20 |
Type of file |
Credit |
Yes |
4.3+ |
| Sale | Last sale / appraisal information supplied at the time the order was placed. | 0 or 1 | ||||
| PurchApprValue3 | Double | 11.2 | Last sale or appraisal value | 120000 | No | |
| FHACaseNumber | Varchar | 50 | FHACaseNumber | 12345 | No | |
| PurchApprDate3 | Date | MM/DD/YYYY -or- MM/YYYY |
Last sale or appraisal date (just the month and year can be supplied) | 12/31/01 or 12/2001 | No | |
| OwnerEstimatedValue | Double | 10.2 | Owner’s estimated property value | 140000 | No | |
| LoanAmount | Double | 10.2 | Amount of loan | 75000 | No | |
| FirstMtgBalance | Double | 10.2 | Balance remaining on first mortgage | 15000 | No | |
| CreditScore | Double | 10.2 | Primary borrower's credit score | 90 | No | 2.0+ |
| LoanToValue | Double | 10.2 | Customer's loan-to-value amount | 34 | No | 2.0+ |
| LoanType | String | 100 | CAL VET, CONVENTIONAL, FHA, VA, PRIVATE PARTY, HELOC, LINE OF CREDIT, MORTGAGE, REVERSE MORTGAGE, OTHER, MISCELLANEOUS, USDA-RHS, HARP, EQUITY, TEXAS EQUITY, FMHA, Conventional Insured, 125% LTV, Reverse Mortgage, Conventional Uninsured | Conventional | Yes | |
| CreditFileNo5 | String | 100 | CredCo Credit File No | 123456789012345 | No | |
| FloodCertNo | String | 30 | Flood Cert No | 123A345672 | No | |
| FloodType | String | 30 | Flood Type | F - Flood or L- Loan |
No |
4.3+ |
| LoanPosition | Integer | 2 | Lender's expected final lien position after payoffs occur. | 1 | No |
4.0+ |
| CurrentLoanPosition | Integer | 2 | Lender's lien position based on review of credit report and borrower interview. | 2 | No |
4.7+ |
| RateLockExPdate | Date | MM/DD/YYYY |
The date the loan lock will expire | 02/01/2006 | ||
| ContractExpDate | Date | MM/DD/YYYY |
The date the contract will expire | 02/01/2006 | ||
| PropertyType | String | 100 | Determines if the property type is primary or for an investment | Primary Residence | No | |
| RefiMortgage | String | 100 | Loan information indicating if it's for a Portfolio or not for a portfolio. | Non-Portfolio | No | |
| AccountOpenDate | Date | MM/DD/YYYY | The open date of the account | 02/01/2006 | No | |
| RetroDate | Date | MM/DD/YYYY | For ability to generate retro date based reports (not applicable to all the products) | 02/01/2006 | Yes for Retro Products | 5.0+ |
| TransactionType | String | 20 | Transaction Type such as: Auction, Construction, Construction Finance, Construction-Perm, Debt Consolidation, Equity, HELOC, Leasehold, Loan Mod, Mtg Mod w/Endorsement, Mtg Mod w/Increased Liability, New Construction, Other, Other Equity, Purchase, Refinance, Relocation, REO, Refi - Cash-Out, Refi - No Cash-Out, REO Sale with Mortgage, Sale w/Construction Loan, Second Mortgage | Purchase | Yes for Freddie Mac HVC product (JW) | 5.2+ |
| PropertyDescription | String | 20 | 2 to 4 Unit Building, 5+ Unit Building, Apartment, Attached, Commercial (Non-Residential), Condo, Condotel, COOP, Detached, Duplex, Farm, Manufactured, Mixed Use (Residential), Mobile, Modular Home, Multi Family, Other, PUD, Quad, SFR, Townhouse, Triplex, VacantLand, VacantLot | SFR | Yes for Freddie Mac HVC product (JW) | 5.2+ |
| SecondMtgBalance | Double | 10.2 | Balance remaining on Second mortgage | 15000 | Yes for Freddie Mac HVC product (JW) | 5.2 |
| LoanSource | String | 20 | The Loan Source to be sent to FAST notes. | Retail | No | 5.3+ |
| EsignEligible | String | 3 | The E-Sign Eligible Flag to be sent to FAST comments. | Yes | No | 5.3+ |
| Occupancy | String | 20 | The Occupancy to be sent to FAST QC Closing. | Investment | No | 5.3+ |
| ApplicationDate | Date | MM/DD/YYYY | The Application Date to be sent to FAST notes. | 02/01/2006 | No | 5.3+ |
| InvestorName | String | 100 | The Investor Name to be sent to FAST QC Closing. | Freddie Mac | No | 5.3+ |
| SpecialInvestorCode | String | 50 | The Special Investor Code to be sent to FAST QC Closing. | To Be Determined | No | 5.3+ |
| SpecialInvestorProductName | String | 100 | The Special Investor Product Name to be sent to FAST QC Closing. | High-Balance Loan | No | 5.3+ |
| NumberOfUnits | Integer | 1 | The Number Of Units to be sent to FAST QC Closing. | 1, 2, 3, 4, etc. | No | 5.3+ |
| LoanInterestType | String | 50 | The Loan Interest Type to be sent to FAST QC Closing. | Interest Only | No | 5.3+ |
| SourceOfFunds | String | 50 | The Source Of Funds to be sent to FAST QC Closing. | Borrower | No | 5.3+ |
| PiggybackSecondHud | String | 3 | The Piggyback Second Hud to be sent to FAST QC Closing. | Yes | No | 5.3+ |
| Rush | Yes / No | 3 | Rush | Yes | No | |
| DueDate | Date | MM/DD/YYYY | Due Date | 12/31/2014 | No | |
| ElsProduct | Contains information about a single product. One ElsProduct element appears for each of the order’s products |
1 or more |
||||
| serviceCode | String | 3 | ELS 3-character product code | F3 |
Yes |
|
| productId | String | 50 | Customer's unique Product identifier | 12345 |
No |
|
| multiplePropID4 | String | 60 | Used as a mechanism for selecting a single property from a list. | HVE01012345 |
No |
|
| ProductComment | String | 500 | Submit comments for the Product. Required when request XL Research (FQ,WQ) |
Yes |
| Element/Attribute Name | Data Type | Length1 | Description | Example | Required | Version |
| ElsRequest | Base element that contains all others |
Single |
||||
| version | String | 20 | Version of the XML schema (ELS_1.0) | ELS_1.0 |
Yes |
|
| allowMultiples | Yes / No | 3 | See 3 below. Default is No | Yes |
No |
|
| standardizeAddress | Yes / No | 3 | Default is Yes. If set to Yes, then the address included in the Address element is validated against a national database and corrected as necessary. | No | No | 2.0+ |
| ConfirmationNumber | Long | 10 | ELS unique order identifier. Use is required ONLY when re-submitting order. | 10601000 |
No |
|
| Comments | String | 255 | Order comments. | Test order. | No | |
| LoanType | Int | 1 | The type of Loan, Equity, Refinance or Purchase | 1,2, or 3 | Yes | |
| OrderSource | String | 10 | Unique identifier (if needed, it will be assigned to submitting interface) |
No |
||
| Account | Contains information about the ELS account used to create the order. Required for new orders only. |
0 or 1 |
||||
| UserName | String | 12 | ELS user name | websvc |
Yes |
|
| Contact | String | 30 | ELS contact ID | els1 |
No |
|
| Branch | Integer | 6 | ELS branch number | 0 |
Yes |
|
| ReferenceNumber | CDATA | 30 | Your reference information (should uniquely identify this order to your system) | UniqueOrderID |
Yes |
|
| ReferenceNumber2 | CDATA | 30 | Your additional reference information | Additional info. |
No |
|
| Third Party ID | CDATA | 30 | Transaction ID in the Vendor System | Any alphanumberic value |
No |
|
| EmailTo | String | 100 | Email address to send completed documents to. | someone@firstam.com | No | |
| UserData1 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData2 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData3 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData4 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData5 | String | 200 | Available for your use. | No | 2.22+ | |
| OrderedBy | String | 100 | OrderedBy | No | ||
| POC | String | 100 | POC | No | ||
| EmailIDsTo | String | 500 | Multiple Email Addresses to send completed documents to (semi-colon separated) | No | ||
| Address2 | Described the address of the property. Required for new orders only. |
0 or 1 |
||||
| Street | String | 40 | House number and street name | 123 Main Street |
Yes |
|
| UnitNumber | String | 12 | Apartment / unit number | 1A |
No |
|
| City | String | 20 | City name | Cleveland |
No |
|
| State | String | 2 | 2-letter state abbreviation | OH |
No |
|
| Zip | String | 5 | 5-digit zip code< | 44113 |
Yes |
|
| County | String | 30 | County name | Cuyahoga |
No |
|
| APN | String | 30 | APN | 11-111-111 |
No |
4.1+ |
| APNOnly | Yes / No | 3 | Default is No. If set, use the APN only, do not use the address. | Yes |
No |
4.1+ |
| AltAddress | Described the address of the property. Required for new orders only. |
0 or 1 |
||||
| addrType | String | 40 | The Address Type such as Initial or Mailing | Mailing |
Yes |
|
| AltAddress1 | String | 40 | House number and street name | 123 Main Street |
Yes |
|
| AltCity | String | 20 | City name | Cleveland |
No |
|
| AltState | String | 2 | 2-letter state abbreviation | OH |
No |
|
| AltZip | String | 5 | 5-digit zip code | 44113 |
No |
|
| AltCounty | String | 30 | County name | Cuyahoga | No | |
| AltUnitNumber | String | 20 | Unit # | Ste #5 | No | |
| Borrower | Defines the borrower(s) | 0, 1 or 2 | ||||
| type | String | 15 | Borrower type (primary or secondary) | primary | Yes | |
| FirstName | String | 30 | Borrower(s) first name | Joe | No | |
| MiddleInitial | String | 1 | Middle initial | M | No | |
| LastName | String | 50 | Last name | Smith | Yes | |
| SSN | String | 11 | Borrower’s Social Security Number (can be full SSN or just last 4 digits) | 111-00-0011 | No | |
| WorkPhone | String | 10 | Work phone number | 800-221-8683 | No | |
| HomePhone | String | 10 | Home phone number | 216-241-1278 | No | |
| CellPhone | String | 10 | Cell phone number | 216-241-1278 | No | |
| MaritalStatus | String | 100 | The Marital Status of the borrower | Possible Values:
|
No | |
| Spouse | String | 100 | Full name of Borrower's spouse | Mary Smith | No | 2.0+ |
| PropertyContact | Define the Property Contact | 0 or 1 | ||||
| FirstName | String | 30 | First name | Robin | No | |
| MiddleName | String | 30 | Middle name | Mike | No | |
| LastName | String | 50 | Last name | Smith | No | |
| HomePhone | String | 10 | Home phone number | 216-241-1278 | No | |
| WorkPhone | String | 10 | Work phone number | 800-221-8683 | No | |
| CellPhone | String | 10 | Cell phone number | 216-241-1278 | No | |
| PropContEmail | String | 100 | AUserName@Domain.com | No | ||
| PropertyContactType | String | 30 | Property Contact type | Owner, Broker, Builder, Tenant, Realtor, etc. | No | |
| Parties | 0 or 1 | |||||
| Party | 1 | |||||
| type | String | 100 | The type of Party, for Refinance it can only be AdditionalCustomer. | AdditionalCustomer | No | |
| Company | String | 100 | Name of the Lender | Acme Mortgage Company | No | |
| Contact | String | 100 | Contact Name of someone at the Lendering company | Jane Smith | No | |
| Phone | String | 20 | Phone Number of Lending Company | 800-571-6985 | No | |
| PhoneExt | String | 10 | Extension of contact at Lender | 5375 | No | |
| Fax | String | 20 | Phone Number of a fax machine | 216-632-8756 | No | |
| Cell | String | 20 | Cell Phone of contact at Lender | 216-784-6958 | No | |
| String | 255 | Email address of contact at Lender | someone@lender.com | No | ||
| Address | String | 100 | Street Address of Lending Company | 11 Main St. | No | |
| City | String | 50 | City of where Lender resides | Cleveland | No | |
| State | String | 2 | State of where the Lender resides | OH, or FA, or CA | No | |
| Zip | String | 10 | Zip code of Lender | 44115 or 44060 | No | |
| PayoffInfo | 0 or 1 | |||||
| PayoffItem | 1 or 2 | |||||
| type | Int | 1 | The Type of the PayoffItem (Demand, Subordination or Unknown). | Unknown | No | |
| Lender | String | 80 | The Lender of the PayoffItem | Acme Mortgage | No | |
| LoanNumber | String | 40 | The LoanNumber of the PayoffItem | 1234679854 | No | |
| Amount | Double | 8 | Amount of the Loan used in the PayoffItem | 250000 | No | |
| LienRecordedDate | Date | MM/DD/YYYY | Lien Recorded date | 12/31/01 | No | 5.3+ |
| InFiles | 0 or 1 | 4.3+ | ||||
| InFile | Specific File passed in to the ELS System | 1 or more | 4.3+ | |||
|
Type |
String |
20 |
Type of file |
Credit |
Yes |
4.3+ |
| Sale | Last sale / appraisal information supplied at the time the order was placed. | 0 or 1 | ||||
| PurchApprValue3 | Double | 11.2 | Last sale or appraisal value | 120000 | No | |
| PurchApprDate3 | Date | MM/DD/YYYY -or- MM/YYYY |
Last sale or appraisal date (just the month and year can be supplied) | 12/31/01 or 12/2001 | No | |
| OwnerEstimatedValue | Double | 10.2 | Owner’s estimated property value | 140000 | No | |
| LoanAmount | Double | 10.2 | Amount of loan | 75000 | No | |
| FirstMtgBalance | Double | 10.2 | Balance remaining on first mortgage | 15000 | No | |
| CreditScore | Double | 10.2 | Primary borrower's credit score | 90 | No | 2.0+ |
| LoanToValue | Double | 10.2 | Customer's loan-to-value amount | 34 | No | 2.0+ |
| CreditFileNo4 | String | 100 | CredCo Credit File No | 123456789012345 | No | |
| FloodCertNo | String | 30 | Flood Cert No | 123A345672 | No | |
| FloodType | String | 30 | Flood Type | F - Flood or L- Loan |
No |
4.3+ |
| LoanType | String | 100 | CAL VET, CONVENTIONAL, FHA, VA, PRIVATE PARTY, HELOC, LINE OF CREDIT, MORTGAGE, REVERSE MORTGAGE, OTHER, MISCELLANEOUS, USDA-RHS, HARP, EQUITY, TEXAS EQUITY, FMHA, Conventional Insured, 125% LTV, Reverse Mortgage, Conventional Uninsured | Conventional | Yes | |
| LoanPosition | Integer | 2 | Lender's expected final lien position after payoffs occur. | 1 | No |
4.0+ |
| CurrentLoanPosition | Integer | 2 | Lender's lien position based on review of credit report and borrower interview. | 2 | No |
4.7+ |
| RateLockExPdate | Date | MM/DD/YYYY |
The date the loan lock will expire | 02/01/2006 | ||
| ContractExpDate | Date | MM/DD/YYYY |
The date the contract will expire | 02/01/2006 | ||
| PropertyType | String | 100 | Determines if the property type is primary or for an investment | Primary Residence | No | |
| RefiMortgage | String | 100 | Loan information indicating if it's for a Portfolio or not for a portfolio. | Non-Portfolio | No | |
| RetroDate | Date | MM/DD/YYYY | For ability to generate retro date based reports (not applicable to all the products) | 02/01/2006 | Yes for Retro Products | 5.0+ |
| TransactionType | String | 20 | Transaction Type such as: Auction, Construction, Construction Finance, Construction-Perm, Debt Consolidation, Equity, HELOC, Leasehold, Loan Mod, Mtg Mod w/Endorsement, Mtg Mod w/Increased Liability, New Construction, Other, Other Equity, Purchase, Refinance, Relocation, REO, Refi - Cash-Out, Refi - No Cash-Out, REO Sale with Mortgage, Sale w/Construction Loan, Second Mortgage | Purchase | Yes for Freddie Mac HVC product (JW) | 5.2+ |
| PropertyDescription | String | 20 | 2 to 4 Unit Building, 5+ Unit Building, Apartment, Attached, Commercial (Non-Residential), Condo, Condotel, COOP, Detached, Duplex, Farm, Manufactured, Mixed Use (Residential), Mobile, Modular Home, Multi Family, Other, PUD, Quad, SFR, Townhouse, Triplex, VacantLand, VacantLot | SFR | Yes for Freddie Mac HVC product (JW) | 5.2+ |
| SecondMtgBalance | Double | 10.2 | Balance remaining on Second mortgage | 15000 | Yes for Freddie Mac HVC product (JW) | 5.2+ |
| LoanSource | String | 20 | The Loan Source to be sent to FAST notes. | Retail | No | 5.3+ |
| EsignEligible | String | 3 | The E-Sign Eligible Flag to be sent to FAST comments. | Yes | No | 5.3+ |
| Occupancy | String | 20 | The Occupancy to be sent to FAST QC Closing. | Investment | No | 5.3+ |
| ApplicationDate | Date | MM/DD/YYYY | The Application Date to be sent to FAST notes. | 02/01/2006 | No | 5.3+ |
| InvestorName | String | 100 | The Investor Name to be sent to FAST QC Closing. | Freddie Mac | No | 5.3+ |
| SpecialInvestorCode | String | 50 | The Special Investor Code to be sent to FAST QC Closing. | To Be Determined | No | 5.3+ |
| SpecialInvestorProductName | String | 100 | The Special Investor Product Name to be sent to FAST QC Closing. | High-Balance Loan | No | 5.3+ |
| NumberOfUnits | Integer | 1 | The Number Of Units to be sent to FAST QC Closing. | 1, 2, 3, 4, etc. | No | 5.3+ |
| LoanInterestType | String | 50 | The Loan Interest Type to be sent to FAST QC Closing. | Interest Only | No | 5.3+ |
| SourceOfFunds | String | 50 | The Source Of Funds to be sent to FAST QC Closing. | Borrower | No | 5.3+ |
| PiggybackSecondHud | String | 3 | The Piggyback Second Hud to be sent to FAST QC Closing. | Yes | No | 5.3+ |
| Rush | Yes / No | 3 | Rush | Yes | No | |
| DueDate | Date | MM/DD/YYYY | Due Date | 12/31/2014 | No | |
| ElsProduct | Contains information about a single product. One ElsProduct element appears for each of the order’s products |
1 or more |
||||
| serviceCode | String | 3 | ELS 3-character product code | F3 |
Yes |
|
| multiplePropID4 | String | 60 | Used as a mechanism for selecting a single property from a list. | HVE01012345 |
No |
| Element/Attribute Name | Data Type | Length1 | Description | Example | Required | Version |
| ElsRequest | Base Element that contains all others | Single | ||||
| version | String | 20 | Version of the XML schema (ELS_1.0) | ELS_1.0 | Yes | |
| allowMultiples | Yes / No | 3 | See 3 below. Default is No | Yes |
No |
|
| standardizeAddress | Yes / No | 3 | Default is Yes. If set to Yes, then the address included in the Address element is validated against a national database and corrected as necessary. | No | No | 2.0+ |
| ConfirmationNumber | Long | 10 | ELS unique order identifier. Use is required ONLY when re-submitting order. | 10601000 |
No |
|
| Comments | String | 255 | Order comments. | Test order. | No | |
| LoanType | Int | 1 | The type of Loan, Equity, Refinance or Purchase | 1,2, or 3 | Yes | |
| Account | Int | 1 | The type of Loan, Equity, Refinance or Purchase | 1,2, or 3 | Yes | |
| UserName | String | 12 | ELS user name | websvc |
Yes |
|
| Contact | String | 30 | ELS contact ID | els1 |
No |
|
| Branch | Integer | 6 | ELS branch number | 0 |
Yes |
|
| ReferenceNumber | CDATA | 30 | Your reference information (should uniquely identify this order to your system) | UniqueOrderID |
Yes |
|
| ReferenceNumber2 | CDATA | 30 | Your additional reference information | Additional info. |
No |
|
| Third Party ID | CDATA | 30 | Transaction ID in the Vendor System | Any alphanumberic value |
No |
|
| EmailTo | String | 100 | Email address to send completed documents to. | someone@firstam.com | No | |
| UserData1 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData2 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData3 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData4 | String | 200 | Available for your use. | No | 2.22+ | |
| UserData5 | String | 200 | Available for your use. | No | 2.22+ | |
| Address2 | Described the address of the property. Required for new orders only. |
0 or 1 |
||||
| Street | String | 40 | House number and street name | 123 Main Street |
Yes |
|
| UnitNumber | String | 12 | Apartment / unit number | 1A |
No |
|
| City | String | 20 | City name | Cleveland |
No |
|
| State | String | 2 | 2-letter state abbreviation | OH |
No |
|
| Zip | String | 5 | 5-digit zip code | 44113 |
Yes |
|
| County | String | 30 | County name | Cuyahoga | No | |
| APN | String | 30 | APN | 11-111-111 |
No |
4.1+ |
| APNOnly | Yes / No | 3 | Default is No. If set, use the APN only, do not use the address. | Yes |
No |
4.1+ |
| AltAddress | Described the address of the property. Required for new orders only. |
0 or 1 |
||||
| addrType | String | 40 | The Address Type such as Initial or Mailing | Mailing |
Yes |
|
| AltAddress1 | String | 40 | House number and street name | 123 Main Street |
Yes |
|
| AltCity | String | 20 | City name | Cleveland |
No |
|
| AltState | String | 2 | 2-letter state abbreviation | OH |
No |
|
| AltZip | String | 5 | 5-digit zip code | 44113 |
No |
|
| AltCounty | String | 30 | County name | Cuyahoga | No | |
| Borrower | Defines the borrower(s) | 0, 1, 2, 3 or 4 | ||||
| type | String | 15 | Borrower type (primary or secondary) | primary | Yes | |
| FirstName | String | 30 | Borrower(s) first name | Joe | No | |
| MiddleInitial | String | 1 | Middle initial | M | No | |
| LastName | String | 50 | Last name | Smith | Yes | |
| SSN | String | 11 | Borrower’s Social Security Number (can be full SSN or just last 4 digits) | 111-00-0011 | No | |
| WorkPhone | String | 10 | Work phone number | 800-221-8683 | No | |
| HomePhone | String | 10 | Home phone number | 216-241-1278 | No | |
| CellPhone | String | 10 | Cell phone number | 216-241-1278 | No | |
| MaritalStatus | String | 100 | The Marital Status of the borrower | Possible Values:
|
No | |
| Spouse | String | 100 | Full name of Borrower's spouse | Mary Smith | No | 2.0+ |
| Parties | Contains many differenct sections within this grouping | 0 or 1 | ||||
| Sellers | 1, 2, 3 or 4 | |||||
| Seller | ||||||
| FirstName | String | 30 | First Name of Seller | Joe | Yes (only for first seller) | |
| MiddleInitial | String | 1 | Middle Initial of Seller | M | No | |
| LastName | String | 50 | Last Name of Seller | Smith | Yes (only for first seller) | |
| SSN | String | 11 | Social Security Number of Seller | 999-99-9999 | No | |
| MaritalStatus | String | 100 | The marital status if any for the Seller | a married man | No | |
| HomePhone | String | 20 | Home Phone number of Seller | 216-111-1257 | No | |
| WorkPhone | String | 20 | Work Phone number of Seller | 800-111-1111 | No | |
| WorkPhoneExt | String | 10 | Extension of work | 5375 | No | |
| CellPhone | String | 20 | Cell phone number of Seller | 216-111-1245 | No | |
| PhonePreference | String | 20 | Home Phone Number of Seller | 216-255-8765 | No | |
| Lender | ||||||
| Company | String | 100 | Name of the Lender | Acme Mortgage Company | No | |
| Contact | String | 100 | Contact Name of someone at the Lendering company | Jane Smith | No | |
| Phone | String | 20 | Phone Number of Lending Company | 800-571-6985 | No | |
| PhoneExt | String | 10 | Extension of contact at Lender | 5375 | No | |
| Fax | String | 20 | Phone Number of a fax machine | 216-632-8756 | No | |
| Cell | String | 20 | Cell Phone of contact at Lender | 216-784-6958 | No | |
| String | 255 | Email address of contact at Lender | someone@lender.com | No | ||
| Address | String | 100 | Street Address of Lending Company | 11 Main St. | No | |
| City | String | 50 | City of where Lender resides | Cleveland | No | |
| State | String | 2 | State of where the Lender resides | OH, or FA, or CA | No | |
| Zip | String | 10 | Zip code of Lender | 44115 or 44060 | No | |
| MortgageBroker | 0 or 1 | |||||
| Company | String | 100 | Name of the Mortgage Broker Company | Acme Mortgage Broker | No | |
| Contact | String | 100 | Name of contact at the Mortgage Broker | Mr. J. Smith | No | |
| Phone | String | 20 | Phone Number of the Mortgage Broker | 800-898-7546 | No | |
| PhoneExt | String | 10 | Phone Extension of contact at Broker | 5375 | No | |
| Fax | String | 20 | Phone Number of fax machine at Mortgage Broker | 213-659-7845 | No | |
| Cell | String | 20 | Cell phone of the contact at the Mortgage Broker | 216-321-9876 | No | |
| String | 255 | Email address fo contact at Mortgage Broker | someone@broker.com | No | ||
| Address | String | 100 | Street Address for the Mortgage Broker | 111 South Main St. | No | |
| City | String | 50 | City the Mortgage Broker resides in. | Cincinnati | No | |
| State | String | 2 | State the Mortgage Broker resides in | OH | No | |
| Zip | String | 10 | Zip code the Mortgage Broker resides in | 44115 | No | |
| Attorneys | 0, 1 or 2 | |||||
| Attorney | ||||||
| Type | String | 100 | Who the seller represents, Seller or Buyer | Buyer or Seller | No | |
| Company | String | 100 | Company name of the Seller's Attorney. | Acme Attorneys | No | |
| Contact | String | 100 | Name of Contact at Attorney's Office | Joe Smith | No | |
| Phone | String | 20 | Phone Number of contact | 800-456-8723 | No | |
| PhoneExt | String | 10 | Phone Extension of contact at Attorney's Office | 5375 | No | |
| Fax | String | 20 | Phone Number for a fax machine at Attornye's Office | 800-546-1111 | No | |
| Cell | String | 20 | Cell Number of contact at Attorney's Office | 216-999-6635 | No | |
